1
/
de
8
ForeShine -Fluidic Solution
D1606-L6-PP Industrial Fluid Pulse Dampener | ≥95% Pulsation Reduction for Peristaltic Pumps
Prix habituel
$10.00 USD
Prix habituel
Prix soldé
$10.00 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
The D1606-L6-PP Industrial Fluid Pulse Dampener is engineered for peristaltic pumps in industrial settings. Powered by patented three-wing rectification technology (Buffer Wing + L Rectification Wing + R Rectification Wing), it delivers ≥95% pulse suppression (single unit) and ~100% (dual series). Built with industrial-grade PP, it handles strong acid, strong alkali, and corrosive fluids. RoHS compliant, supports up to 100°C and <0.8–10 MPa pressure.
Key Features & Benefits
| Feature | Benefit |
|---|---|
| 95%+ Pulse Suppression | Smooth flow output |
| No Minimum Flow Limit | Reliable at ultra-low flow |
| Three-Wing Rectification | Easy cleaning, high efficiency |
| Passes Particulate Fluids | Zero clogging risk |
| Industrial-Grade PP | Heat & chemical resistance |
| Strong Acid/Alkali Compatible | Ideal for corrosive chemicals |
| No Impact on Flow/Pressure Control | Preserves system precision |
| >2-Year Lifespan | Only diaphragm replacement needed |
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | D1606-L6-PP |
| Material | PP (Polypropylene) |
| Max Temperature | 100°C |
| Working Pressure | <0.8–10 MPa |
| Applicable Media | Strong acid/alkali, corrosive fluids, pulsating gases, particle-laden liquids |
| Pulse Suppression | ≥95% (Single) / ~100% (Dual Series) |
| Particle Passage | Yes (Size per model) |
| Flow Range | No lower limit |
| Outlet Pressure | Average of inlet pressure |
| Installation | Inlet down, outlet up, 45° tilt recommended |
| Cleaning | Flush with water/H₂O₂ – No disassembly |
| Compliance | RoHS Certified |
Share


