ForeShine -Fluidic Solution
603K High Flow OEM Peristaltic Pump Price Food Grade Quick Replacing Tube, Pumping Direction Reversible
Не удалось загрузить сведения о доступности самовывоза
603K 12v 24v Peristaltic Pump
Item | Feature | |||
Application | Ice Cream Machine, Food&beverage machine, medical equipment, inkjet printer, environmental instrument etc. | |||
Motor | 12V or 24V DC motor, DC planetary motor, Stepper motor | |||
Function | Start/stop, forward/reversing rotation, up/down speed | |||
Tubing no. | 24# 35# 36# | |||
Roller | 3 rollers |
Application: Automotive Industry, Biofuel Industry, Developing World Water Solutions, Drinking water treatment, Family Homes, Food and Beverage Industry, Industrial Utilities, Irrigation and Agriculture, Machining, Metal and Equipment Manufacturers, Pharmaceutical industry, Raw Water Intake, Washing and Cleaning, Wastewater Transport and Flood Control, wastewater treatment, Water Distribution, Water Treatment Solutions, Ice Cream Machine, Medical, Food&Beverage, Lab, Industry etc.
Flow Rate (ml/min, medium:water, silicone tube)
Pump Model 603K/ZL DC Motor | ||||
Net Weight | 750 g | |||
Tubing No. | 24# | 35# | 36# | |
ID×wall (mm) | 6.4×2.4 | 7.9×2.4 | 9.6×2.4 | |
Flow Rate | 166 rpm | 570 ml/min | 815 ml/min | 1055 ml/min |
326 rpm | 1095 ml/min | 1570 ml/min | 2130 ml/min | |
507 rpm | 1765 ml/min | 2510 ml/min | 2940 ml/min |
Pump Model 603K/ZLX Planetary motor | ||||
Net Weight | 622 g | |||
Tubing No. | 24# | 35# | 36# | |
ID×wall (mm) | 6.4×2.4 | 7.9×2.4 | 9.6×2.4 | |
Flow Rate | 150 rpm | 480 ml/min | 680 ml/min | 890 ml/min |
300 rpm | 975 ml/min | 1410 ml/min | 1825 ml/min |
Pump Model 603K/BT Stepper motor | ||||
Net Weight | 922 g | |||
Tubing No. | 24# | 35# | 36# | |
ID×wall (mm) | 6.4×2.4 | 7.9×2.4 | 9.6×2.4 | |
Flow Rate | 300 rpm | 970 ml/min | 1370 ml/min | 1790 ml/min |
Pump Model 603K/ZL
Pump Model 603K/ZLX
Pump Model 603K/BT
Shipping

