Professional peristaltic pump designed for high-precision dosing. F-series pump heads + dual CPU control for continuous volume adjustment and auto flow compensation.
Core Product Advantages
±0.3% repeatability ensures consistent dosing every time. F-series pump heads optimize channel design with automatic flow compensation technology for minimal error.
Key Technology Highlights:
- Precision rollers matched with tubing for minimized channel error
- Stepless speed control for continuous precise volume regulation
- Real-time auto flow compensation for stable output
Detailed Feature Specifications
| Feature Module | Specific Features | Application Value |
|---|---|---|
| Control System | Dual CPU independent operation | Fast response, one-key complex filling |
| Display Interface | 3.5" LCD full parameter display | Flow, time, count, mode on one screen |
| Operating Modes | Dispensing (flow/time/copy) + transfer | Flexible for dispensing & batch production |
| Anti-drip Design | 0–720° adjustable back suction | Eliminates dripping, enhances hygiene |
| Operation Experience | Stepless speed + full fill/empty + audio alert + power-off memory | Simplifies operation, reduces errors |
| Expansion Capability | DC12V sensor output + custom interfaces | Supports automated line integration |
| Drive Technology | High-torque stepper motor | Long-term stability, load-independent |
| Industrial Design | Anti-interference + wide voltage + low noise + portable handle | Adapts to complex environments |

Typical Applications
| Industry | Specific Application | Accuracy Requirement |
|---|---|---|
| Pharmaceutical | Vaccine filling | ±0.3% |
| Food | Flavor dosing | ±0.3% |
| Cosmetics | Emulsion filling | ±0.3% |
| Laboratory | Reagent dispensing | ±0.3% |
| Industrial | Ink transfer | ±0.3% |
Peristaltic Pump Core Advantage: Contactless tubing pumping, zero contamination, easy consumable replacement.
Technical Specifications
| Parameter | Specification |
|---|---|
| Repeatability | ±0.3% |
| Display | 3.5" LCD |
| Back Suction Range | 0–720° |
| Control Method | Dual CPU + Stepper Motor |
| External Interface | DC12V Sensor Output |
| Special Functions | Power-off Memory, Audio Alert, Full Speed Mode |
Performance Comparison
| Feature | FL02/F15 | Ordinary Peristaltic Pump |
|---|---|---|
| Precision Control | Dual CPU + Auto Compensation | Single Chip Control |
| Anti-drip Function | 720° Adjustable Back Suction | Fixed or None |
| Parameter Display | Full Parameter Large Screen | Simple LED |
| Operation Efficiency | One-key Filling | Multi-step Manual |
Get Your Solution Now
Recommended Configurations:
- Lab Type: Small F pump head, micro dispensing
- Industrial Type: High flow F pump head, batch production
